Today's Panchangam - February 3, 2023 (Friday) |
|
City | Hongkong |
Sunrise | 7:05 AM |
Sunset | 6:08 PM |
Month | மாசி |
Paksham | சுக்லபக்ஷ |
Panchangam | |
Tithi | திரயோதசி : Feb 02 06:56 PM to Feb 03 09:28 PM சதுர்த்தசி : Feb 03 09:28 PM to Feb 05 12:00 AM |
Nakshatram | திருவாதிரை: Feb 02 05:53 AM to Feb 03 08:48 AM புனர்பூசம்: Feb 03 08:48 AM to Feb 04 11:46 AM |
Yogam | விஷ்கம்பா: Feb 02 02:42 PM to Feb 03 03:31 PM ப்ரீதி: Feb 03 03:31 PM to Feb 04 04:22 PM |
Karanam | கௌலவம்: Feb 02 06:56 PM to Feb 03 08:11 AM சைதுளை: Feb 03 08:12 AM to Feb 03 09:28 PM கரசை: Feb 03 09:28 PM to Feb 04 10:44 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 11:14 AM to 12:37 PM |
Yamagandam | 3:23 PM to 4:46 PM |
Varjyam | 10:17 PM to 12:05 AM |
Gulika | 8:28 AM to 9:51 AM |
Good Time (to start any important work) | |
Amritakalam | None |
Abhijit Muhurtham | 12:14 PM to 12:59 PM |