Today's Panchangam - February 11, 2024 (Sunday) |
|
| City | Hongkong |
| Sunrise | 7:01 AM |
| Sunset | 6:13 PM |
| Month | மாசி |
| Paksham | சுக்லபக்ஷ |
| Panchangam | |
| Tithi | துவி்தியை : Feb 11 03:17 AM to Feb 11 11:39 PM திருதியை : Feb 11 11:39 PM to Feb 12 08:14 PM |
| Nakshatram | சதயம்: Feb 10 11:03 PM to Feb 11 08:09 PM பூரட்டாதி: Feb 11 08:09 PM to Feb 12 05:26 PM |
| Yogam | பரிக்ஹா: Feb 10 05:23 PM to Feb 11 01:08 PM சிவ: Feb 11 01:08 PM to Feb 12 09:00 AM |
| Karanam | பாலவம்: Feb 11 03:17 AM to Feb 11 01:27 PM கௌலவம்: Feb 11 01:27 PM to Feb 11 11:39 PM சைதுளை: Feb 11 11:39 PM to Feb 12 09:54 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 4:49 PM to 6:13 PM |
| Yamagandam | 12:37 PM to 2:01 PM |
| Varjyam | 01:50 AM to 03:15 AM |
| Gulika | 3:25 PM to 4:49 PM |
| Good Time (to start any important work) | |
| Amritakalam | 01:49 PM to 03:14 PM |
| Abhijit Muhurtham | 12:15 PM to 12:59 PM |