Today's Panchangam - May 28, 2024 (Tuesday) |
|
| City | Hongkong |
| Sunrise | 5:43 AM |
| Sunset | 6:57 PM |
| Month | வைகாசி |
| Paksham | கிருஷ்ணபக்ஷ |
| Panchangam | |
| Tithi | பஞ்சமி : May 27 07:23 PM to May 28 05:54 PM சஷ்டி : May 28 05:54 PM to May 29 04:09 PM |
| Nakshatram | உத்திராடம்: May 27 12:43 PM to May 28 12:03 PM திருவோணம்: May 28 12:03 PM to May 29 11:08 AM |
| Yogam | சுக்ல: May 27 09:06 AM to May 28 06:57 AM பிரம்மா: May 28 06:57 AM to May 29 04:36 AM இன்ற: May 29 04:36 AM to May 30 02:04 AM |
| Karanam | கௌலவம்: May 27 07:24 PM to May 28 06:41 AM சைதுளை: May 28 06:41 AM to May 28 05:54 PM கரசை: May 28 05:54 PM to May 29 05:03 AM வனசை: May 29 05:03 AM to May 29 04:10 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 3:39 PM to 5:18 PM |
| Yamagandam | 9:02 AM to 10:41 AM |
| Varjyam | 03:54 PM to 05:26 PM |
| Gulika | 12:20 PM to 2:00 PM |
| Good Time (to start any important work) | |
| Amritakalam | 05:50 AM to 07:23 AM, 01:08 AM to 02:40 AM |
| Abhijit Muhurtham | 11:54 AM to 12:46 PM |