Today's Panchangam - July 2, 2024 (Tuesday) |
|
City | Hongkong |
Sunrise | 5:47 AM |
Sunset | 7:07 PM |
Month | ஆனி |
Paksham | கிருஷ்ணபக்ஷ |
Panchangam | |
Tithi | ஏகாதசி : Jul 01 12:56 PM to Jul 02 11:12 AM துவாதசி : Jul 02 11:12 AM to Jul 03 09:40 AM |
Nakshatram | பரணி: Jul 01 08:56 AM to Jul 02 07:57 AM கிருத்திகை: Jul 02 07:57 AM to Jul 03 07:10 AM |
Yogam | திருத்தி: Jul 01 04:11 PM to Jul 02 01:46 PM சூழ: Jul 02 01:46 PM to Jul 03 11:31 AM |
Karanam | பாலவம்: Jul 02 12:03 AM to Jul 02 11:12 AM கௌலவம்: Jul 02 11:12 AM to Jul 02 10:25 PM சைதுளை: Jul 02 10:25 PM to Jul 03 09:40 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 3:47 PM to 5:27 PM |
Yamagandam | 9:07 AM to 10:47 AM |
Varjyam | 07:33 PM to 09:06 PM |
Gulika | 12:27 PM to 2:07 PM |
Good Time (to start any important work) | |
Amritakalam | None |
Abhijit Muhurtham | 12:00 PM to 12:54 PM |