Today's Panchangam - October 2, 2026 (Friday) |
|
| City | Hongkong |
| Sunrise | 6:18 AM |
| Sunset | 6:06 PM |
| Month | Bhadrapada |
| Paksham | Krishna Paksha |
| Panchangam | |
| Tithi | Shashthi : Oct 01 03:05 PM to Oct 02 12:45 PM Saptami : Oct 02 12:45 PM to Oct 03 10:29 AM |
| Nakshatram | Rohini: Oct 01 08:32 AM to Oct 02 06:57 AM Mrigashirsha: Oct 02 06:57 AM to Oct 03 05:24 AM Ardra: Oct 03 05:24 AM to Oct 04 03:59 AM |
| Yogam | Vyatipata: Oct 01 11:47 PM to Oct 02 08:47 PM Variyan: Oct 02 08:47 PM to Oct 03 05:51 PM |
| Karanam | Vanija: Oct 02 01:55 AM to Oct 02 12:45 PM Vishti: Oct 02 12:45 PM to Oct 02 11:37 PM Bava: Oct 02 11:37 PM to Oct 03 10:30 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 10:44 AM to 12:12 PM |
| Yamagandam | 3:09 PM to 4:38 PM |
| Varjyam | 01:19 PM to 02:49 PM |
| Gulika | 7:47 AM to 9:15 AM |
| Good Time (to start any important work) | |
| Amritakalam | 09:10 PM to 10:40 PM |
| Abhijit Muhurtham | 11:49 AM to 12:36 PM |