Today's Panchangam - March 12, 2024 (Tuesday) |
|
| City | Auckland |
| Sunrise | 7:21 AM |
| Sunset | 7:40 PM |
| Month | பங்குனி |
| Paksham | சுக்லபக்ஷ |
| Panchangam | |
| Tithi | துவி்தியை : Mar 11 06:15 PM to Mar 12 02:43 PM திருதியை : Mar 12 02:43 PM to Mar 13 11:34 AM |
| Nakshatram | ரேவதி: Mar 12 06:32 AM to Mar 13 03:59 AM அசுவினி: Mar 13 03:59 AM to Mar 14 01:54 AM |
| Yogam | சுக்ல: Mar 11 07:27 PM to Mar 12 03:23 PM பிரம்மா: Mar 12 03:23 PM to Mar 13 11:38 AM |
| Karanam | கௌலவம்: Mar 12 04:27 AM to Mar 12 02:43 PM சைதுளை: Mar 12 02:43 PM to Mar 13 01:05 AM கரசை: Mar 13 01:05 AM to Mar 13 11:34 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 4:35 PM to 6:07 PM |
| Yamagandam | 10:25 AM to 11:57 AM |
| Varjyam | 10:15 PM to 11:43 PM |
| Gulika | 1:30 PM to 3:02 PM |
| Good Time (to start any important work) | |
| Amritakalam | 01:51 AM to 03:16 AM |
| Abhijit Muhurtham | 01:06 PM to 01:55 PM |