Today's Panchangam - February 1, 2025 (Saturday) |
|
City | Doha |
Sunrise | 6:20 AM |
Sunset | 5:14 PM |
Month | Magha |
Paksham | Sukla Paksha |
Panchangam | |
Tithi | Tritiya : Jan 31 11:29 AM to Feb 01 09:08 AM Chaturthi : Feb 01 09:08 AM to Feb 02 06:44 AM |
Nakshatram | Purva Bhadrapada: Feb 01 01:44 AM to Feb 02 12:03 AM Uttara Bhadrapada: Feb 02 12:03 AM to Feb 02 10:22 PM |
Yogam | Parigha: Jan 31 01:02 PM to Feb 01 09:54 AM Siva: Feb 01 09:54 AM to Feb 02 06:44 AM |
Karanam | Garija: Jan 31 10:19 PM to Feb 01 09:08 AM Vanija: Feb 01 09:08 AM to Feb 01 07:56 PM Vishti: Feb 01 07:56 PM to Feb 02 06:44 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 9:04 AM to 10:25 AM |
Yamagandam | 1:09 PM to 2:30 PM |
Varjyam | 08:58 AM to 10:28 AM |
Gulika | 6:20 AM to 7:42 AM |
Good Time (to start any important work) | |
Amritakalam | 04:36 PM to 06:06 PM |
Abhijit Muhurtham | 11:25 AM to 12:09 PM |