Today's Panchangam - October 6, 2023 (Friday) |
|
City | Hongkong |
Sunrise | 6:19 AM |
Sunset | 6:03 PM |
Month | புரட்டாசி |
Paksham | கிருஷ்ணபக்ஷ |
Panchangam | |
Tithi | சப்தமி : Oct 05 08:11 AM to Oct 06 09:05 AM அஷ்டமி : Oct 06 09:05 AM to Oct 07 10:38 AM |
Nakshatram | திருவாதிரை: Oct 05 10:10 PM to Oct 07 12:01 AM புனர்பூசம்: Oct 07 12:01 AM to Oct 08 02:27 AM |
Yogam | வாரிய: Oct 05 08:15 AM to Oct 06 07:52 AM பரிக்ஹா: Oct 06 07:52 AM to Oct 07 08:00 AM |
Karanam | பவம்: Oct 05 08:33 PM to Oct 06 09:05 AM பாலவம்: Oct 06 09:05 AM to Oct 06 09:47 PM கௌலவம்: Oct 06 09:47 PM to Oct 07 10:38 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 10:43 AM to 12:11 PM |
Yamagandam | 3:07 PM to 4:35 PM |
Varjyam | 01:14 PM to 03:00 PM |
Gulika | 7:47 AM to 9:15 AM |
Good Time (to start any important work) | |
Amritakalam | 01:15 PM to 02:58 PM |
Abhijit Muhurtham | 11:48 AM to 12:34 PM |