Today's Panchangam - March 28, 2024 (Thursday) |
|
| City | Hongkong |
| Sunrise | 6:23 AM |
| Sunset | 6:33 PM |
| Month | பங்குனி |
| Paksham | கிருஷ்ணபக்ஷ |
| Panchangam | |
| Tithi | திருதியை : Mar 27 07:36 PM to Mar 28 09:27 PM சதுர்த்தி : Mar 28 09:27 PM to Mar 29 10:51 PM |
| Nakshatram | சுவாதி: Mar 27 06:45 PM to Mar 28 09:08 PM விசாகம்: Mar 28 09:08 PM to Mar 29 11:06 PM |
| Yogam | ஹர்ஷன: Mar 28 01:23 AM to Mar 29 01:42 AM வஜ்ரா: Mar 29 01:42 AM to Mar 30 01:41 AM |
| Karanam | வனசை: Mar 27 07:36 PM to Mar 28 08:34 AM பத்திரை: Mar 28 08:35 AM to Mar 28 09:27 PM பவம்: Mar 28 09:27 PM to Mar 29 10:12 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 1:59 PM to 3:31 PM |
| Yamagandam | 6:23 AM to 7:54 AM |
| Varjyam | 03:11 AM to 04:55 AM |
| Gulika | 9:25 AM to 10:57 AM |
| Good Time (to start any important work) | |
| Amritakalam | 11:28 AM to 01:13 PM |
| Abhijit Muhurtham | 12:03 PM to 12:52 PM |