Today's Panchangam - June 2, 2024 (Sunday) |
|
| City | Hongkong |
| Sunrise | 5:42 AM |
| Sunset | 6:59 PM |
| Month | வைகாசி |
| Paksham | கிருஷ்ணபக்ஷ |
| Panchangam | |
| Tithi | தசமி : Jun 01 09:54 AM to Jun 02 07:34 AM ஏகாதசி : Jun 02 07:34 AM to Jun 03 05:11 AM துவாதசி : Jun 03 05:11 AM to Jun 04 02:48 AM |
| Nakshatram | உத்திரட்டாதி: Jun 01 07:18 AM to Jun 02 05:46 AM ரேவதி: Jun 02 05:46 AM to Jun 03 04:10 AM அசுவினி: Jun 03 04:10 AM to Jun 04 02:35 AM |
| Yogam | ஆயுஷ்மான்: Jun 01 05:40 PM to Jun 02 02:41 PM சௌபாக்ய: Jun 02 02:41 PM to Jun 03 11:40 AM |
| Karanam | பத்திரை: Jun 01 08:45 PM to Jun 02 07:34 AM பவம்: Jun 02 07:34 AM to Jun 02 06:23 PM பாலவம்: Jun 02 06:23 PM to Jun 03 05:11 AM கௌலவம்: Jun 03 05:11 AM to Jun 03 04:00 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 5:20 PM to 7:00 PM |
| Yamagandam | 12:21 PM to 2:01 PM |
| Varjyam | 10:50 PM to 12:20 AM |
| Gulika | 3:40 PM to 5:20 PM |
| Good Time (to start any important work) | |
| Amritakalam | 01:56 AM to 03:25 AM |
| Abhijit Muhurtham | 11:54 AM to 12:47 PM |