Today's Panchangam - January 16, 2024 (Tuesday) |
|
| City | Melbourne |
| Sunrise | 6:20 AM |
| Sunset | 8:38 PM |
| Month | தை |
| Paksham | சுக்லபக்ஷ |
| Panchangam | |
| Tithi | பஞ்சமி : Jan 15 10:29 AM to Jan 16 07:46 AM சஷ்டி : Jan 16 07:46 AM to Jan 17 05:28 AM சப்தமி : Jan 17 05:28 AM to Jan 18 03:37 AM |
| Nakshatram | பூரட்டாதி: Jan 15 01:37 PM to Jan 16 11:40 AM உத்திரட்டாதி: Jan 16 11:40 AM to Jan 17 10:08 AM |
| Yogam | பரிக்ஹா: Jan 16 04:41 AM to Jan 17 01:31 AM சிவ: Jan 17 01:31 AM to Jan 17 10:42 PM |
| Karanam | பாலவம்: Jan 15 09:05 PM to Jan 16 07:47 AM கௌலவம்: Jan 16 07:47 AM to Jan 16 06:34 PM சைதுளை: Jan 16 06:34 PM to Jan 17 05:28 AM கரசை: Jan 17 05:28 AM to Jan 17 04:29 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 5:04 PM to 6:51 PM |
| Yamagandam | 9:54 AM to 11:41 AM |
| Varjyam | 08:39 PM to 10:09 PM |
| Gulika | 1:29 PM to 3:16 PM |
| Good Time (to start any important work) | |
| Amritakalam | None |
| Abhijit Muhurtham | 01:00 PM to 01:58 PM |